About 2,500 calories a day is common for many active men and for people building muscle. Our free Macro, TDEE & BMR Calculator estimates your own number, so you can see the example closest to it.
2,500 Calorie Meal Plan Example
An example of a full day of high-protein eating at about 2,500 calories, with every food, serving and number listed.
Daily totals
Fiber: 41 g
Breakfast
627 cal · 46 g protein| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Oats (rolled), cooked with water¾ cup dry (61 g) | 230 | 8 g | 41 g | 4 g |
| Whey protein powder1 scoop (32 g) | 113 | 25 g | 2 g | 0 g |
| Banana1 medium (118 g) | 105 | 1 g | 27 g | 0 g |
| Peanut butter1 tbsp (16 g) | 96 | 4 g | 4 g | 8 g |
| Skim milk1 cup (240 ml) | 83 | 8 g | 12 g | 0 g |
Lunch
703 cal · 63 g protein| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken breast, cooked6 oz (170 g) | 280 | 53 g | 0 g | 6 g |
| Brown rice, cooked1 cup (202 g) | 248 | 6 g | 52 g | 2 g |
| Broccoli, cooked1 cup (156 g) | 55 | 4 g | 11 g | 1 g |
| Avocado¼ avocado (50 g) | 80 | 1 g | 4 g | 7 g |
| Olive oil1 tsp (5 ml) | 40 | 0 g | 0 g | 4 g |
Snack
351 cal · 32 g protein| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Greek yogurt, plain, nonfat1 cup (245 g) | 145 | 25 g | 9 g | 1 g |
| Blueberries½ cup (74 g) | 42 | 1 g | 11 g | 0 g |
| Almonds1 oz (28 g) | 164 | 6 g | 6 g | 14 g |
Dinner
585 cal · 54 g protein| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Lean ground beef (93%), cooked5 oz (142 g) | 258 | 36 g | 0 g | 11 g |
| Whole-wheat pasta, cooked1 cup (117 g) | 174 | 7 g | 35 g | 2 g |
| Marinara sauce½ cup (132 g) | 66 | 2 g | 10 g | 2 g |
| Spinach2 cups (60 g) | 14 | 2 g | 2 g | 0 g |
| Mozzarella, part-skim1 oz (28 g) | 72 | 7 g | 1 g | 5 g |
Evening snack
282 cal · 16 g protein| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cottage cheese, 2%½ cup (113 g) | 92 | 12 g | 5 g | 3 g |
| Apple1 medium (182 g) | 95 | 0 g | 25 g | 0 g |
| Peanut butter1 tbsp (16 g) | 96 | 4 g | 4 g | 8 g |
Numbers come from the USDA's FoodData Central database for the serving shown. We've rounded them, so meals may not add up to the exact daily totals. Packaged foods vary by brand.
This is an example of what a day of eating can look like, not a prescription or medical advice. If you have a food allergy, are pregnant or breastfeeding, or have a health condition, go with what your doctor or dietitian recommends.
Need an app to track your meals?
Somatics keeps your calories, carbs, protein and fat in one place, so you can see how close you are to your targets every day.
Using this example
You can swap any food for a similar one you like better, like another lean protein for the chicken breast or another carb you enjoy for the brown rice. Our high-protein foods list lists everyday foods with their numbers, so swaps are easy to check.
Common questions
Where does the protein in this 2,500 calorie example come from?
Most of it comes from chicken breast (53 g), lean ground beef (36 g) and whey protein powder (25 g), about 54% of the day's 210 g.
How are the calories split in this 2,500 calorie example?
Breakfast has about 627 calories, then lunch 703, the snack 351, dinner 585 and the evening snack 282. Lunch is the biggest meal, at about 28% of the day.
How much fiber does this 2,500 calorie example have?
About 41 g, mostly from oats and broccoli. That's above the Dietary Guidelines' 14 g per 1,000 calories, which works out to about 36 g at this calorie level.
More examples like this
1,800 Calorie meal plan example1,815 calories · 151 g protein · 35 g fiber
2,000 Calorie meal plan example2,017 calories · 165 g protein · 34 g fiber
2,200 Calorie meal plan example2,210 calories · 176 g protein · 36 g fiber
3,000 Calorie meal plan example2,958 calories · 233 g protein · 43 g fiber
Looking for a different example?
Track macros and calories
with Somatics