Food Directory

High-Protein Foods

Everyday high-protein foods, with the protein, calories and macros for a normal serving of each.

Protein helps you build and keep muscle, and it keeps you full between meals. Every food below has a normal serving size next to it, so you can see how much protein a typical portion gives you. Sort by protein per 100 calories to find the leanest options, the ones that give you the most protein for the fewest calories.

Sort by
FoodCaloriesProteinCarbsFatFiber
Chicken breast, roasted4 oz (113 g)18635.1 g0 g4 g0 g
Turkey breast, roasted4 oz (113 g)16634 g0 g2.4 g0 g
Top sirloin steak, lean, broiled4 oz (113 g)20734.5 g0 g6.5 g0 g
Tuna, canned in water, drained3 oz (85 g)9921.7 g0 g0.7 g0 g
Pork tenderloin, roasted4 oz (113 g)16229.6 g0 g4 g0 g
Tilapia, cooked4 oz (113 g)14529.5 g0 g3 g0 g
Shrimp, cooked4 oz (113 g)11227.1 g0.2 g0.3 gn/a
Cod, cooked4 oz (113 g)11925.8 g0 g1 g0 g
Lean ground beef (93%), cooked4 oz (113 g)20628.9 g0.1 g9.1 g0 g
Salmon, cooked4 oz (113 g)23325 g0 g14 g0 g
Whey protein powder1 scoop (32 g)11325 g2 g0.5 g1 g
Firm tofu½ cup (126 g)18121.8 g3.5 g11 g2.9 g
Greek yogurt, plain, nonfat6 oz container (170 g)10017.3 g6.1 g0.7 g0 g
Beef jerky1 oz (28 g)1169.4 g3.1 g7.3 g0.5 g
Edamame, cooked1 cup (155 g)18818.5 g13.8 g8.1 g8.1 g
Lentils, cooked1 cup (198 g)23017.9 g39.9 g0.8 g15.6 g
Tempeh3 oz (85 g)16317.2 g6.5 g9.2 gn/a
Egg whites3 large (99 g)5110.8 g0.7 g0.2 g0 g
Eggs, hard-boiled2 large (100 g)15512.6 g1.1 g10.6 g0 g
Cottage cheese, 2%½ cup (113 g)9211.8 g5.4 g2.6 g0 g
Chickpeas, cooked1 cup (164 g)26914.5 g45 g4.2 g12.5 g
Black beans, cooked1 cup (172 g)22715.2 g40.8 g0.9 g15 g
Pumpkin seeds1 oz (28 g)1588.6 g3 g13.9 g1.7 g
Skim milk1 cup (240 ml)838.3 g12.2 g0.2 g0 g
Mozzarella, part-skim1 oz (28 g)726.9 g0.8 g4.5 g0 g
Quinoa, cooked1 cup (185 g)2228.1 g39.4 g3.6 g5.2 g
Peanut butter2 tbsp (32 g)1917.1 g7.1 g16.4 g1.6 g
Almonds1 oz, about 23 almonds (28 g)1646 g6.1 g14.2 g3.5 g

Nutrition numbers come from the USDA's FoodData Central database, for the serving size shown. Packaged foods vary by brand, so check the label for exact numbers.

Need an app to track your protein?

Somatics keeps your calories, carbs, protein and fat in one place, so you can see how close you are to your targets every day.

Download on the App Store Get it on Google Play

How to use this list

Most people who work out do well with about 0.7 to 1 gram of protein per pound of body weight a day (1.6 to 2.2 grams per kilogram). Find your own number with our free Protein Calculator, then build each meal around one or two foods from this list. Spreading it over three or four meals makes it easier to reach.

Common questions

What food has the most protein?

Per serving, lean meats come out on top: chicken breast, turkey breast and lean steak each have about 34 to 35 grams in 4 oz (113 g). For the most protein per calorie, look at shrimp, whey protein, tuna, cod and egg whites.

What are good high-protein foods for vegetarians?

Greek yogurt, cottage cheese, eggs, tofu, tempeh, edamame, lentils and beans all add up fast. Beans and lentils come with more carbs, but they also give you a good amount of fiber.

For more, see How much protein do I need a day?

Looking for a different list?

General information, not medical advice. If you have a food allergy or a health condition, go with what your doctor recommends.

Track macros and calories
with Somatics

Download on the App Store Get it on Google Play